SL18 3080 Bearing Technical Specifications

- Dimensions
-
- Bore Diameter(d) 400 mm
- Outer Diameter (D) 600 mm
- Width(B) 148 mm
- Basic Load Rating
-
- Dynamic Load Rating (Cr) 3 100 000 kN
- Static Load Rating (Cor) 5 500 000 kN
-
- Weight 140 kg
Bearing No. | ||
---|---|---|
Shaft Diameter | 400 | |
Dimensions | d | 400 |
D | 600 | |
B | 148 | |
rmin | 5 | |
s | 18 | |
Install Dimensions | F | - |
d1 | 463 | |
D1 | 534 | |
E | 558 | |
Basic Load Rating | Cr | 3 100 000 |
Cor | 5 500 000 | |
Weight | 140 | |
Limiting speed n1 oil≈ | 500 |
SL18 Series Full Complement Cylindrical Roller Bearing (SL18 3080) - Series Type: Single-row full complement cylindrical roller bearing (outer ring with lubrication groove) - Size Code: 3080 - Key Dimensions: Bore(d) 400 mm | OD(D) 600 mm | Width(B) 148 mm - Load Capacity: Dynamic Load 3 100 000 kN | Static Load 5 500 000 kN - Application: Suitable for heavy radial load, low speed, frequent start-stop scenarios (e.g., mining, steel mills, heavy machinery) - Special Mark: The manufacturer offers a Standard 12-month warranty extendable up to 18 months through authorized Jinyu distributors. OEM solutions available.
Delivery Time
- For in-stock own-brand bearings, Dalian JinYu HuaYang guarantees shipment arrangement within 3–5 days after payment confirmation.
- For OEM/ODM orders, the production and delivery lead time for a full container typically ranges from 20–35 days (depending on order complexity).
Shipping Methods
Ocean Freight/Land Transport
Warranty
We provide 12-month warranty, extendable to 18 months via authorized JinYu distributors.
Pricing Information
Bearing prices vary by precision grade, raw material quality, and market dynamics. For customized quotes, please submit an inquiry via our contact form.