230 Series Spherical Roller Bearings feature ultra-narrow cross-section design with outstanding radial load capacity and automatic self-aligning performance.
Available in standard straight bore, tapered bore (K), and split 230SM split spherical roller bearing versions. Ideal for compact installation space where disassembly of shaft ends is inconvenient. Cage options include CA solid brass, MB machined brass, CC stamped steel, all optional with W33 central lubrication groove.
💡 Tip: Extra large bore models marked with "/" (e.g. 230/530) are specially customized for heavy large machinery; we accept non-standard drawings production. Send your dimension requirementsProduct Specifications
Representative models shown. Need other sizes or non-standard designs? We manufacture to your drawings — send us your specs →
| Inquiry | Bearing No. | d | D | B |
|---|---|---|---|---|
| 23020CA/W33 | 100 | 150 | 37 | |
| 23022CA/W33 | 110 | 170 | 45 | |
| 23024CA/W33 | 120 | 180 | 46 | |
| 23026 MB/W33 CC/W33 CA/W33 | 130 | 200 | 52 | |
| 23028 MB/W33 CC/W33 CA/W33 | 140 | 210 | 53 | |
| 23030 MB/W33 CC/W33 CA/W33 | 150 | 225 | 56 | |
| 23032 CA/W33 MB/W33 CC/W33 | 160 | 240 | 60 | |
| 23034 MB/W33 CC/W33 CA/W33 | 170 | 260 | 67 | |
| 23036 MB/W33 CC/W33 CA/W33 | 180 | 280 | 74 | |
| 23038 MB/W33 CC/W33 CA/W33 | 190 | 290 | 75 | |
| 23040 MB/W33 CC/W33 CA/W33 | 200 | 310 | 82 | |
| 23044 MB/W33 CC/W33 CA/W33 | 220 | 340 | 90 | |
| 23048 MB/W33 CC/W33 CA/W33 | 240 | 360 | 92 | |
| 23052 CC/W33 CA/W33 MB/W33 | 260 | 400 | 104 | |
| 23056 MB/W33 CC/W33 CA/W33 | 280 | 420 | 106 | |
| 23060 MB/W33 CC/W33 CA/W33 | 300 | 460 | 118 | |
| 23064 MB/W33 CC/W33 CA/W33 | 320 | 480 | 121 | |
| 23068 MB/W33 CC/W33 CA/W33 | 340 | 520 | 133 | |
| 23072 MB/W33 CC/W33 CA/W33 | 360 | 540 | 134 | |
| 23076 MB/W33 CC/W33 CA/W33 | 380 | 560 | 135 | |
| 23080 CC/W33 CA/W33 MB/W33 | 400 | 600 | 148 | |
| 230SM400MA | 400 | 620 | 225 | |
| 230SM420MA | 420 | 650 | 235 | |
| 23084 MB/W33 CC/W33 CA/W33 | 420 | 620 | 150 | |
| 23088 MB/W33 CA/W33 | 440 | 650 | 157 | |
| 230SM450MA | 450 | 700 | 245 | |
| 23092 MB/W33 CA/W33 | 460 | 680 | 163 | |
| 23096 MB/W33 CA/W33 | 480 | 700 | 165 | |
| 230/500 CA/W33 MB/W33 | 500 | 720 | 167 | |
| 230SM500MA | 500 | 780 | 270 | |
| 230/530 D MB/W33 CA/W33 | 530 | 780 | 265 | |
| 230/560 MB/W33 CA/W33 | 560 | 820 | 195 | |
| 230/600 MB/W33 CA/W33 | 600 | 870 | 200 | |
| 230/630CA/W33 | 630 | 920 | 212 | |
| 230/670CA/W33 | 670 | 980 | 230 | |
| 230/710CA/W33 | 710 | 1030 | 236 | |
| 230/750CA/W33 | 750 | 1090 | 250 | |
| 230/800CA/W33 | 800 | 1150 | 258 | |
| 230/850CA/W33 | 850 | 1220 | 272 | |
| 230/900CA/W33 | 900 | 1280 | 280 | |
| 230/950CA/W33 | 950 | 1360 | 300 | |
| 230/1000CA/W33 | 1000 | 1420 | 308 | |
| 230/1060CA/W33 | 1060 | 1500 | 325 | |
| 230/1120CA/W33 | 1120 | 1580 | 345 | |
| 230/1180CA/W33 | 1180 | 1660 | 355 | |
| 230/1250CA/W33 | 1250 | 1750 | 375 |
Applications
Paper Mill Dryer Rolls
Narrow structure adapts limited dryer housing space; Split 230SM series preferred for quick maintenance without removing rollers.
Recommended: 230SM420MA, 230SM500MA
Compact Industrial Reducers
Small radial section saves gearbox internal space, CA brass cage stable under continuous low-speed heavy load.
Recommended: 23020CA/W33, 23028CA/W33
Large Mining & Cement Kiln Equipment
Oversize bore / series (230/500 ~ 230/630) carry ultra-heavy static radial load for rotary kiln support.
Recommended: 230/530CA/W33, 230/600CA/W33
General Compact Heavy Machinery
Universal standard straight bore design, cost-effective CC stamped cage for general vibration-free heavy operation.
Recommended: 23024CA/W33, 23026MB/W33