232 series spherical roller bearings are engineered for extremely heavy radial loads and misalignment conditions in harsh operating environments. With ultra-high load capacity, strong resistance to shock and vibration, and excellent self-aligning performance, they ensure stable and reliable operation in demanding industrial applications. Designed for long service life, they are widely used in steel mills, mining equipment, crushers, and large vibrating machinery.
Product Specifications
Representative models shown. Need other sizes or non-standard designs? We manufacture to your drawings — send us your specs →
| Inquiry | Bearing No. | d | D | B |
|---|---|---|---|---|
| 23220 MB/W33 CA/W33 | 100 | 180 | 60.3 | |
| 23222 MB/W33 CC/W33 CA/W33 | 110 | 200 | 69.8 | |
| 23224 CC/W33 CA/W33 MB/W33 | 120 | 215 | 76 | |
| 23226 MB/W33 CC/W33 CA/W33 | 130 | 230 | 80 | |
| 23228 MB/W33 CC/W33 CA/W33 | 140 | 250 | 88 | |
| 23230 MB/W33 CC/W33 CA/W33 | 150 | 270 | 96 | |
| 23232 CA/W33 MB/W33 CC/W33 | 160 | 290 | 104 | |
| 23234 MB/W33 CC/W33 CA/W33 | 170 | 310 | 110 | |
| 23236 MB/W33 CC/W33 CA/W33 | 180 | 320 | 112 | |
| 23238 MB/W33 CC/W33 CA/W33 | 190 | 340 | 120 | |
| 23240 MB/W33 CC/W33 CA/W33 | 200 | 360 | 128 | |
| 23244 MB/W33 CC/W33 CA/W33 | 220 | 400 | 144 | |
| 23248 MB/W33 CC/W33 CA/W33 | 240 | 440 | 160 | |
| 23252 CA/W33 MB/W33 CC/W33 | 260 | 480 | 174 | |
| 23256 MB/W33 CC/W33 CA/W33 | 280 | 500 | 176 | |
| 23260 MB/W33 CC/W33 CA/W33 | 300 | 540 | 192 | |
| 23264 MB/W33 CC/W33 CA/W33 | 320 | 580 | 208 | |
| 23268 MB/W33 CA/W33 | 340 | 620 | 224 | |
| 23272 MB/W33 CA/W33 | 360 | 650 | 232 | |
| 23276 MB/W33 CA/W33 | 380 | 680 | 240 | |
| 23280 MB/W33 CA/W33 | 400 | 720 | 256 | |
| 23284 MB/W33 CA/W33 | 420 | 760 | 272 | |
| 23288 CA/W33 MB/W33 | 440 | 790 | 280 | |
| 23292 MB/W33 CA/W33 | 460 | 830 | 296 | |
| 23296 MB/W33 CA/W33 | 480 | 870 | 310 | |
| 232/500 MB/W33 CA/W33 | 500 | 920 | 336 | |
| 232/530 MB/W33 CA/W33 | 530 | 980 | 335 | |
| 232/560 CA/W33 MB/W33 | 560 | 1030 | 365 | |
| 232/600CA/W33 | 600 | 1090 | 388 | |
| 232/630CA/W33 | 630 | 1150 | 412 | |
| 232/670CA/W33 | 670 | 1220 | 438 | |
| 232/710CA/W33 | 710 | 1280 | 450 | |
| 232/750CA/W33 | 750 | 1360 | 475 | |
| 232/800CA/W33 | 800 | 1420 | 488 | |
| 232/850CA/W33 | 850 | 1500 | 515 | |
| 232/900CA/W33 | 900 | 1580 | 515 |
Applications
- Mining equipment and ore processing machinery
- Crushers and vibrating screens
- Steel mill and rolling equipment
- Cement production lines
- Paper mills and heavy industrial gearboxes
- Large conveyor systems and material handling equipment