Thrust spherical roller bearings are designed for extremely high axial load conditions combined with self-aligning capability, making them ideal for heavy-duty industrial equipment operating under misalignment and shock loads.
Key features include:
- Self-aligning design (typically ±2° to ±3°) to compensate shaft deflection and housing misalignment
- Asymmetric barrel rollers for optimized axial load distribution
- High load capacity suitable for low-speed heavy-duty applications
- Excellent performance in vibration and shock-loaded environments
- Available in different cage types such as machined brass, steel, and reinforced designs
Applications
- Mining & metallurgy: crushers, vibrating screens, rolling mills
- Cement industry: rotary kilns, vertical roller mills
- Heavy machinery: hydraulic presses, vertical lathes
- Energy sector: hydro turbines, wind power main shafts
- Port equipment: cranes and heavy lifting systems
Product Specifications
| Inquiry | Bearing No. | d | D | B | Cr | Cor | Weight |
|---|---|---|---|---|---|---|---|
| 29338/YA3 | 190 | 320 | 78 | 1150 | 3850 | 23.1 | |
| 29438/YA3 | 190 | 380 | 115 | 2000 | 6500 | 60.1 | |
| 29340/YA3 | 200 | 340 | 85 | 1280 | 4500 | 28.5 | |
| 29440/YA3 | 200 | 400 | 122 | 2200 | 7500 | 69.2 | |
| 29244/YA3 | 220 | 300 | 48 | 484 | 910 | 7.92 | |
| 29348/YA3 | 240 | 380 | 85 | 1350 | 5200 | 35.5 | |
| 29448/YA3 | 240 | 440 | 122 | 2400 | 8150 | 74.5 | |
| 29252M/YA3 | 260 | 360 | 60 | 798 | 1550 | 15.7 | |
| 29352 | 260 | 420 | 95 | 1700 | 6500 | 48.5 | |
| 29452 | 260 | 480 | 132 | 2650 | 9850 | 105 | |
| 29256 | 280 | 380 | 60 | 870 | 4000 | 19.1 | |
| 29356 | 280 | 440 | 95 | 1800 | 7000 | 49.1 | |
| 29260 | 300 | 420 | 73 | 1050 | 5050 | 30 | |
| 29360 | 300 | 480 | 109 | 2050 | 8000 | 74.2 | |
| 29460 | 300 | 540 | 145 | 3360 | 12000 | 142 | |
| 29264 | 320 | 440 | 73 | 1150 | 5600 | 32.5 | |
| 29464 | 320 | 580 | 155 | 3500 | 13500 | 115 | |
| 29268/YA3 | 340 | 460 | 73 | 1250 | 5800 | 31.4 | |
| 29468 | 340 | 620 | 170 | 4000 | 15500 | 218 | |
| 29272 | 360 | 500 | 85 | 52 |
- « Previous
- 1
- 2
- 3
- 4
- Next »