Bearing Manufacturer | OEM & Global Supply

Double Row Tapered Roller Bearings

Double Rows Tapered Roller Bearings: Enhanced Stability for Heavy - Duty Equipment with High Radial Load Demands

Double Row Tapered Roller Bearings feature a compact integrated double-raceway design, providing significantly increased radial and bidirectional axial load capacity in a single unit without the need for paired mounting.

Available configurations include TDO (Double Outer Race) for easy installation and heavy industry applications, TDI (Double Inner Race) for high rigidity and load capacity, as well as paired mounting options such as DF (Face-to-Face) for bidirectional load handling and DB (Back-to-Back) for high overturning moment resistance.

Optimized roller profiles improve vibration resistance, reduce edge stress, and enhance anti-fatigue performance, making these bearings suitable for harsh operating conditions and continuous heavy-duty service.

Applications

  • Steel rolling mills and heavy industrial equipment
  • Mining crushers and vibrating screens
  • Heavy-duty gearboxes and transmission systems
  • Construction and material handling machinery

Product Specifications

All TDO Type TDI Type Matched DB Sets Matched DF Sets

Double row tapered roller bearings for heavy-duty industrial applications.

Inquiry Bearing No. d D T Cr Cor Weight
352936X2BD1 180 250 95 520 1300 13.8
350636D1-1 180 259.5 70 440 850 11.3
352936X3 180 270 109.538 770 1560 19.2
352036X2 180 280 134 940 1810 28.5
32036X2A/DBC150 180 280 150 940 1810 29.4
350636D1 180 285 108 730 1190 23.2
352136 180 300 164 1200 2350 39.9
352236/YA6 180 320 192 1530 2750 60
352236X2/YA6 180 320 190 1530 2750 52.4
352938X2 190 260 95 605 1450 13.3
32538X2/DB 190 260 95 605 1450 14.4
32938X2/DB 190 260 102 605 1450 14.4
352038X2 190 290 134 930 1860 28.8
32038/DBC220 190 290 146 1100 2250 31.6
352138X2 190 320 170 1320 2400 52
352138X2-1/HCE 190 320 172 1520 2700 53.2
352940X2-3 200 280 110 670 1530 18.2
352940X2-2 200 280 117 670 1530 20.7
352040X2-1 200 310 151 995 2080 38.9
32040/DF 200 310 140 1270 2620 40.2

Technical Resources & Related Guides