Bearing Manufacturer | OEM & Global Supply

Double Row Tapered Roller Bearings

Double Rows Tapered Roller Bearings: Enhanced Stability for Heavy - Duty Equipment with High Radial Load Demands

Double Row Tapered Roller Bearings feature a compact integrated double-raceway design, providing significantly increased radial and bidirectional axial load capacity in a single unit without the need for paired mounting.

Available configurations include TDO (Double Outer Race) for easy installation and heavy industry applications, TDI (Double Inner Race) for high rigidity and load capacity, as well as paired mounting options such as DF (Face-to-Face) for bidirectional load handling and DB (Back-to-Back) for high overturning moment resistance.

Optimized roller profiles improve vibration resistance, reduce edge stress, and enhance anti-fatigue performance, making these bearings suitable for harsh operating conditions and continuous heavy-duty service.

Applications

  • Steel rolling mills and heavy industrial equipment
  • Mining crushers and vibrating screens
  • Heavy-duty gearboxes and transmission systems
  • Construction and material handling machinery

Product Specifications

All TDO Type TDI Type Matched DB Sets Matched DF Sets

Double row tapered roller bearings for heavy-duty industrial applications.

Inquiry Bearing No. d D T Cr Cor Weight
3519/600 600 800 205 3410 9050 247
3519/600X2 600 800 208 3400 9050 252
3719/600X2 600 800 190 3470 9200 270
3510/600 600 870 270 5390 12700 517
3710/600 600 870 270 5670 14300 726
3706/650 650 1030 270 8750 18300 902
3706/690/HCEC9YB2 690 980 355 9380 25900 880
3706/710/HCC9 710 900 197 4750 13700 314
3519/710 710 950 240 4730 13200 445
3519/750X2/HC 750 1000 255 5390 15100 535
3519/750X2 750 1000 255 5390 15100 535
3519/750X2/HCYA10 750 1000 255 5390 15100 535
3519/750 750 1000 264 5340 15600 546
3519/800 800 1060 270 6870 15200 606
3706/800 800 1100 300 7630 21500 852
3706/800-1 800 1260 375 14600 33400 1853
3519/850 850 1120 268 6850 18700 645
3519/900 900 1180 275 7640 21300 763
3519/950 950 1250 300 7870 22500 897
3506/950 950 1280 280 8300 22200 974

Technical Resources & Related Guides