Spherical Roller Bearings 232 Series – Optimized for extreme load conditions in industrial applications. Their double - row roller design provides excellent load distribution, handling radial/axial forces with ease. Perfect for vibratory screens, extruders, and marine propulsion systems. ISO 9001 - certified for quality and reliability. Upgrade to 232 Series for peak performance.
Popular Models
232 Series Spherical Roller Bearings Product Specifications
View key technical parameters below. Click the inquiry button for detailed specs, custom pricing, and lead time.
Download Full Catalog
| Inquiry | Bearing No. | ID | OD | B | Cr | Cor | Mass |
|---|---|---|---|---|---|---|---|
| 23288MB/W33 | 440 | 790 | 280 | 6900 | 12800 | 612 | |
| 23288CA/W33 | 440 | 790 | 280 | 6900 | 12800 | 613 | |
| 23292MB/W33 | 460 | 830 | 296 | 7350 | 13500 | 698 | |
| 23292CA/W33 | 460 | 830 | 296 | 7350 | 13500 | 698 | |
| 23296CA/W33 | 480 | 870 | 310 | 6750 | 15200 | 853 | |
| 23296MB/W33 | 480 | 870 | 310 | 6750 | 15200 | 853 | |
| 232/500MB/W33 | 500 | 920 | 336 | 8600 | 18600 | 985 | |
| 232/500CA/W33 | 500 | 920 | 336 | 8600 | 18600 | 985 | |
| 232/530MB/W33 | 530 | 980 | 335 | 10100 | 18800 | 1170 | |
| 232/530CA/W33 | 530 | 980 | 335 | 10100 | 18800 | 1170 | |
| 232/560MB/W33 | 560 | 1030 | 365 | 10900 | 20500 | 1320 | |
| 232/560CA/W33 | 560 | 1030 | 365 | 10900 | 20500 | 1320 | |
| 232/600CA/W33 | 600 | 1090 | 388 | 12700 | 24900 | 1590 | |
| 232/630CA/W33 | 630 | 1150 | 412 | 13400 | 25600 | 1850 | |
| 232/670CA/W33 | 670 | 1220 | 438 | 14900 | 28700 | 2210 | |
| 232/710CA/W33 | 710 | 1280 | 450 | 15700 | 30500 | 2210 | |
| 232/750CA/W33 | 750 | 1360 | 475 | 17700 | 35500 | 3109 | |
| 232/800CA/W33 | 800 | 1420 | 488 | 20300 | 41000 | 3415 | |
| 232/850CA/W33 | 850 | 1500 | 515 | 22300 | 45500 | 3920 | |
| 232/900CA/W33 | 900 | 1580 | 515 | 4300 |
- « Previous
- 1
- 2
- 3
- 4