Single direction thrust ball bearings (511, 512, 513, 514 series) are designed to support axial loads in low-speed industrial rotating systems. They provide stable performance, high precision and long service life under continuous load conditions.
Key features include:
- Designed for unidirectional axial load support
- High precision steel ball and cage structure for stable operation
- Suitable for low-speed, heavy-duty industrial equipment
- Available in small to extra-large diameter ranges
Applications
- Machine tools: vertical lathes, drilling and boring machines
- Industrial pumps and compressors
- Automotive and transmission systems
- Crane hooks and lifting equipment
- Low-speed industrial rotating machinery requiring axial load support
Product Specifications
| Inquiry | Bearing No. | d | D | H | Cr | Cor | Weight |
|---|---|---|---|---|---|---|---|
| 51172F | 360 | 440 | 65 | 390 | 2080 | 22 | |
| 51176F | 380 | 460 | 65 | 397 | 2200 | 23 | |
| 51276F | 380 | 500 | 110 | 741 | 4150 | 73 | |
| 51180F | 400 | 480 | 65 | 403 | 2280 | 24 | |
| 51184F | 420 | 500 | 65 | 410 | 2400 | 25.5 | |
| 51188F | 440 | 540 | 80 | 527 | 3250 | 42 | |
| 51192F | 460 | 560 | 80 | 527 | 3250 | 43.5 | |
| 51196F | 480 | 580 | 80 | 540 | 3550 | 45.5 | |
| 511/500F | 500 | 600 | 80 | 553 | 3600 | 47 | |
| 511/530F | 530 | 640 | 85 | 650 | 4400 | 58.5 | |
| 511/560F | 560 | 670 | 85 | 650 | 4650 | 61 | |
| 511/600F | 600 | 710 | 85 | 663 | 4800 | 65 | |
| 511/630F | 630 | 750 | 95 | 728 | 5400 | 84 | |
| 511/670F | 670 | 800 | 105 | 852 | 6700 | 105 |
- « Previous
- 1
- …
- 5
- 6
- 7