Image for reference only.
| Bearing Model | 51276F | |
|---|---|---|
| ID | 380 mm | Inside diameter(I.D.) |
| OD | 500 mm | Outside diameter(O.D.) |
| H | 110 mm | Height/Thickness |
| Cr | 741 kN | Radial dynamic load rating |
| Cor | 4150 kN | Radial static load rating |
| Pu | 73.5 kN | Fatigue load limit |
| Reference speed | 500 r/min | |
| Limiting speed | 700 r/min | |
| Mass | 73 Kg | Weight |
Steel cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.