Multi-row cylindrical roller bearings are heavy-duty radial bearings designed to support extremely high radial loads while maintaining excellent rotational accuracy. Compared with single-row cylindrical roller bearings, multi-row designs distribute loads across multiple roller rows, resulting in significantly higher load capacity and improved rigidity. They are widely used in rolling mills, steel plants, paper machinery, and other demanding industrial equipment operating under heavy loads and severe working conditions.
These bearings are engineered to deliver high radial load capacity thanks to multiple rows of rollers, making them significantly stronger than single-row designs. Their excellent rigidity ensures stable shaft support, especially in applications such as rolling mill roll necks where precision and stability are critical. Optimized raceway geometry helps reduce stress concentration, contributing to a longer service life under continuous heavy-duty operation. In addition, OEM and customized designs are available to meet the specific requirements of different industrial systems, including steel production lines and paper machinery.
Applications
🏭 Rolling Mills
Backup rolls, work rolls and roll neck assemblies in hot strip mills, cold rolling mills and plate mills.
📄 Paper Machines
Press sections, drying cylinders and high-load paper production equipment.
⚙️ Metallurgical Equipment
Continuous casting machinery, steel processing lines and heavy-duty industrial systems.
🔩 Heavy Machinery
Mining equipment, large reducers and industrial machinery operating under extreme radial loads.
Popular Models
Product Specifications
| Inquiry | Bearing No. | ID | OD | B | Cr | Cor | Mass |
|---|---|---|---|---|---|---|---|
| FCD6890250/HCYA34 | 340 | 450 | 250 | 2420 | 7250 | 109 | |
| FCD6890250/C4YA34 | 340 | 450 | 250 | 2420 | 7250 | 109 | |
| FCD6890250/C9YA4-1 | 340 | 450 | 250 | 2420 | 7500 | 109 | |
| FCDSP70100380/HC | 350 | 500 | 380 | 4030 | 10200 | 225 | |
| FCD72100250F3/HC | 360 | 500 | 250 | 3300 | 8000 | 124 | |
| FCD72102370/YA4 | 360 | 510 | 370 | 4950 | 11300 | 241 | |
| FCD72102370 | 360 | 510 | 370 | 4950 | 11400 | 220 | |
| FCD76108260 | 380 | 540 | 260 | 3350 | 8550 | 198 | |
| FCD76108300 | 380 | 540 | 300 | 4650 | 10100 | 220 | |
| FCD76108400/YA3 | 380 | 540 | 400 | 5050 | 14200 | 297 | |
| FCD76112300 | 380 | 560 | 300 | 4950 | 9650 | 261 | |
| FCD76112325 | 380 | 560 | 325 | 4840 | 10000 | 263 | |
| FCD78108320 | 390 | 540 | 320 | 5200 | 12000 | 228 | |
| FCD80112410 | 400 | 560 | 410 | 6250 | 15600 | 310 | |
| FCD80114440 | 400 | 590 | 440 | 7250 | 16500 | 410 | |
| FCD84116260 | 420 | 580 | 260 | 4350 | 9600 | 205 | |
| FCD84116320 | 420 | 580 | 320 | 4680 | 10800 | 249 | |
| FCD84120440/HC | 420 | 600 | 440 | 5550 | 16300 | 414 | |
| FCD88132340ZW/HCC4YA3 | 440 | 660 | 340 | 5100 | 13500 | 425 | |
| FCD92130470 | 460 | 650 | 470 | 8750 | 22400 | 512 |
- « Previous
- 1
- 2
- 3
- Next »