Double Row Full Complement Designs combine the benefits of increased row count with maximum roller complement. These ultra-high-capacity bearings are ideal for severe-duty applications in mining and metal processing equipment.
Product Specifications
| Inquiry | Bearing No. | d | D | B | Cr | Cor | Weight |
|---|---|---|---|---|---|---|---|
| SL014840 (to NNC4840V) | 200 | 250 | 50 | 320 | 770 | 5.9 | |
| SL014844 (to NNC4844V) | 220 | 270 | 50 | 335 | 840 | 6.4 | |
| SL014944 (to NNC4944V) | 220 | 300 | 80 | 720 | 1590 | 17.2 | |
| SL014848 (to NNC4848V) | 240 | 300 | 60 | 500 | 1230 | 10 | |
| SL014948 (to NNC4948V) | 240 | 320 | 80 | 740 | 1710 | 18.5 | |
| SL014852 (to NNC4852V) | 260 | 320 | 60 | 530 | 1340 | 11 | |
| SL014952 (to NNC4952V) | 260 | 360 | 100 | 1110 | 2490 | 32 | |
| SL014856 (to NNC4856V) | 280 | 350 | 69 | 690 | 1790 | 16 | |
| SL014956 (to NNC4956V) | 280 | 380 | 100 | 1150 | 2700 | 34 | |
| SL014860 (to NNC4860V) | 300 | 380 | 80 | 820 | 2090 | 23 | |
| SL014960 (to NNC4960V) | 300 | 420 | 118 | 1650 | 3800 | 53 | |
| SL014864 (to NNC4864V) | 320 | 400 | 80 | 850 | 2240 | 24 | |
| SL014964 (to NNC4964V) | 320 | 440 | 118 | 1720 | 4100 | 56 | |
| SL014868 (to NNC4868V) | 340 | 420 | 80 | 870 | 2350 | 25.5 | |
| SL014968 (to NNC4968V) | 340 | 460 | 118 | 1770 | 4300 | 59 | |
| SL014872 (to NNC4872V) | 360 | 440 | 80 | 900 | 2500 | 27 | |
| SL014972 (to NNC4972V) | 360 | 480 | 118 | 1810 | 4500 | 62.1 | |
| SL014876 (to NNC4876V) | 380 | 480 | 100 | 1310 | 3450 | 45.5 | |
| SL014976 (to NNC4976V) | 380 | 520 | 140 | 2270 | 5600 | 92.4 | |
| SL014880 (to NNC4880V) | 400 | 500 | 100 | 1330 | 3600 | 46.5 |
- « Previous
- 1
- 2
- 3
- Next »