Bearing Manufacturer | OEM & Global Supply

Double Row Full Complement Cylindrical Roller Bearings

Double row full complement cylindrical roller bearings feature a cage-free design with maximum roller capacity, providing extremely high radial load capacity and rigidity for heavy-duty industrial applications.

Double row full complement cylindrical roller bearings are designed for applications requiring extremely high radial load capacity and high rigidity. Unlike standard cylindrical roller bearings with cages, these bearings contain the maximum possible number of rollers, allowing them to support heavier loads within the same installation space.

With two rows of rollers and a cage-free design, double row full complement cylindrical roller bearings provide excellent load carrying performance and resistance to heavy shock loads. They are commonly used in demanding industrial equipment where reliability, compact design and long service life are required.

JYHY supplies double row full complement cylindrical roller bearings in various series, including SL01, SL02 and NNCF equivalent designs. These bearings are available with different dimensions and configurations to meet the requirements of heavy machinery manufacturers and maintenance customers worldwide.

Typical applications include steel mill equipment, mining machinery, industrial gearboxes, lifting equipment, large motors and other heavy-duty systems. Their high radial load capacity and robust internal design make them suitable for applications operating under severe conditions.

Product Specifications

All NNC Series (SL01 Equivalent) NNCL Series (SL02 Equivalent) NNCF Series

Double row full complement cylindrical roller bearings for extremely high radial and axial load applications.

Inquiry Bearing No. d D B Cr Cor Weight
SL014860 (to NNC4860V) 300 380 80 820 2090 23
SL024864 (to NNCL4864V) 320 400 80 850 2240 23.5
SL014864 (to NNC4864V) 320 400 80 850 2240 24
SL184964 (to NNCF4964V) 320 440 118 1720 4100 56
SL024964V (to NNCL4964V) 320 440 118 1720 4100 54.9
SL014964 (to NNC4964V) 320 440 118 1720 4100 56
SL024868 (to NNCL4868V) 340 420 80 870 2350 25
SL014868 (to NNC4868V) 340 420 80 870 2350 25.5
SL024968 (to NNCL4968V) 340 460 118 1770 4300 57.8
SL014968 (to NNC4968V) 340 460 118 1770 4300 59
SL184968 (to NNCF4968V) 340 460 118 1770 4300 59
SL024872V (to NNCL4872V) 360 440 80 900 2500 26
SL014872 (to NNC4872V) 360 440 80 900 2500 27
SL014972 (to NNC4972V) 360 480 118 1810 4500 62.1
SL184972 (to NNCF4972V) 360 480 118 1810 4500 62.1
SL024972 (to NNCL4972V) 360 480 118 1810 4500 60.8
SL184976 (to NNCL4876V) 380 480 100 1310 3450 44
SL014976 (to NNC4976V) 380 520 140 2270 5600 92.4
NNCF4976V 380 520 140 2270 5600 92.4
SL024976V (to NNCL4976V) 380 520 140 2270 5600 90.5

Technical Resources & Related Guides