222 series spherical roller bearings provide a compact design with high
load carrying capacity and excellent self-aligning performance. Commonly
used in gearboxes, pumps, fans and general industrial machinery where
space-saving solutions are required.
Applications
- Gearboxes
- Industrial Fans
- Pumps & Motors
Popular Models
Product Specifications
| Inquiry | Bearing No. | ID | OD | B | Cr | Cor | Mass |
|---|---|---|---|---|---|---|---|
| 22252CC/W33 | 260 | 480 | 130 | 1900 | 3600 | 105 | |
| 22252CA/W33 | 260 | 480 | 130 | 1900 | 3600 | 106 | |
| 22256CA/W33 | 280 | 500 | 130 | 1990 | 3600 | 118 | |
| 22256MB/W33 | 280 | 500 | 130 | 1990 | 3600 | 118 | |
| 22256CC/W33 | 280 | 500 | 130 | 1990 | 3600 | 117 | |
| 22260MB/W33 | 300 | 540 | 140 | 2310 | 4300 | 138 | |
| 22260CC/W33 | 300 | 540 | 140 | 2310 | 4300 | 137 | |
| 22260CA/W33 | 300 | 540 | 140 | 2310 | 4300 | 138 | |
| 22264MB/W33 | 320 | 580 | 150 | 2490 | 4550 | 175 | |
| 22264CC/W33 | 320 | 580 | 150 | 2490 | 4550 | 174 | |
| 22264CA/W33 | 320 | 580 | 150 | 2490 | 4550 | 175 | |
| 22268MB/W33 | 340 | 620 | 165 | 2650 | 5050 | 225 | |
| 22268CA/W33 | 340 | 620 | 165 | 2650 | 5050 | 225 | |
| 22272 | 360 | 650 | 170 | 3630 | 6200 | 253 | |
| 22276CA/W33 | 380 | 700 | 175 | 307 | |||
| 22280MB/W33 | 400 | 720 | 185 | 4400 | 7400 | 337 | |
| 22280CA/W33 | 400 | 720 | 185 | 4400 | 7400 | 337 |
- « Previous
- 1
- 2
- 3