22214 Technical Specifications
| Bearing Type | 222 Series Spherical Roller Bearings |
|---|---|
| d (ID) | 70mm |
| D (OD) | 125mm |
| B (Width) | 31mm |
| Dynamic Load (Cr) | 212kN |
| Static Load (Cor) | 228kN |
| Mass | 1.7Kg |
| Material | GCr15 Bearing Steel |
| Cage | Standard: Stamped Steel Cage (no W33) | Optional: CA/MB Brass Cage, W33 lubrication groove available on request |
| Clearance | C3 (Standard), C4 available on request |
| Precision | P0 (Standard), P6/P5 available on request |
Product Description
Interchange Brand Reference
SKF:22214
FAG:22214
NSK:22214
NTN:22214
Service
Shipping
Ocean Freight / Land Transport
Warranty
12-month warranty, extendable to 18 months.
Loading Port
Dalian Port or other nominated port
Packing
Export packing: tube + box + carton + wooden case
Order
Mixed models & small orders welcome