| Model | Bearing Type | Dimensions (d × D × B) | Inquiry |
|---|---|---|---|
| NJ18/630EM Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 630 × 780 × 69 | View |
| NJ38/670Q1 Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 670 × 820 × 112 | View |
| NJ18/670 Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 670 × 820 × 69 | View |
| NJ18/800EM Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 800 × 980 × 82 | View |
| NJ19/850 Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 850 × 1120 × 118 | View |
| NJ28/1000EM Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 1000 × 1220 × 128 | View |
| NJ18/1120EM Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 1120 × 1360 × 106 | View |
| NJ18/1180EM Cylindrical Roller Bearing | Single Row Cylindrical Roller Bearings | 1180 × 1420 × 106 | View |
NU and NJ cylindrical roller bearings are two of the most common single‑row designs used in heavy‑duty industrial applications. Both provide high radial load...