Heavy-duty three-row roller slewing bearings represent the ultimate solution for extreme load conditions. Key specifications:
- Independent load paths for axial, radial and moment loads
- Dynamic load ratings up to 50,000kN
- Customizable roller diameters and lengths
- Essential for mining shovels, tunnel boring machines
- Special corrosion-resistant coatings available
Three-Row Roller Slewing Bearings Product Specifications
View key technical parameters below. Click the inquiry button for detailed specs, custom pricing, and lead time.
| Inquiry | Bearing No. | ID | OD | H | Cr | Cor | Mass |
|---|---|---|---|---|---|---|---|
| 130.50.3150 | 2868 | 3432 | 270 | 3590 | 3810 | 5000 | |
| 133.50.3150 | 2868 | 3432 | 270 | 3590 | 3810 | 5000 | |
| 134.50.3150 | 2868 | 3432 | 270 | 3590 | 3810 | 5000 | |
| 132.50.3150 | 2868 | 3432 | 270 | 3590 | 3810 | 5000 | |
| 131.50.3150 | 2868 | 3432 | 270 | 3590 | 3810 | 5000 | |
| 130.500.3550 | 3268 | 3832 | 270 | 4040 | 4310 | 5600 | |
| 133.50.3550 | 3268 | 3832 | 270 | 4040 | 4310 | 5600 | |
| 132.50.3550 | 3268 | 3832 | 270 | 4040 | 4310 | 5600 | |
| 134.50.3550 | 3268 | 3832 | 270 | 4040 | 4310 | 5600 | |
| 131.50.3550 | 3268 | 3832 | 270 | 4040 | 4310 | 5600 | |
| 130.50.4000 | 3718 | 4282 | 270 | 4560 | 4870 | 6400 | |
| 132.50.4000 | 3718 | 4282 | 270 | 4560 | 4870 | 6400 | |
| 131.50.4000 | 3718 | 4282 | 270 | 4560 | 4870 | 6400 | |
| 133.50.4000 | 3718 | 4282 | 270 | 4560 | 4870 | 6400 | |
| 134.50.4000 | 3718 | 4282 | 270 | 4560 | 4870 | 6400 | |
| 133.50.4500 | 4218 | 4782 | 270 | 5445 | 5800 | 6942 | |
| 130.50.4500 | 4218 | 4782 | 270 | 5445 | 5800 | 6942 | |
| 134.50.4500 | 4218 | 4782 | 270 | 5445 | 5800 | 6942 | |
| 132.50.4500 | 4218 | 4782 | 270 | 5445 | 5800 | 6942 | |
| 131.50.4500 | 4218 | 4782 | 270 | 5445 | 5800 | 6942 |
- « Previous
- 1
- …
- 3
- 4
- 5