Radial spherical plain bearings are engineered to accommodate radial loads and moderate misalignment in mechanical systems. Featuring a spherical inner ring and a complementary outer ring, they enable smooth rotational movement while compensating for shaft deflection, mounting errors, or axial displacement. Ideal for heavy - duty applications like construction machinery, agricultural equipment, and industrial robotics, these bearings deliver high load - carrying capacity, wear resistance, and durability. Their self - aligning design minimizes friction and ensures reliable performance under dynamic or static radial loading conditions, making them a critical component for enhancing the efficiency and lifespan of rotating assemblies.
Product Specifications
| Inquiry | Bearing No. | ID | OD | B | Cr | Cor | Mass |
|---|---|---|---|---|---|---|---|
| GEC560XS | 560 | 750 | 258 | 12700 | 64000 | 325 | |
| GEC560HT-2RS | 560 | 750 | 258 | 20270 | 30410 | 325 | |
| GEC560XT | 560 | 750 | 258 | 20270 | 30410 | 320 | |
| GEP560FS | 560 | 800 | 400 | 49160 | 72300 | 730 | |
| GEC600XS | 600 | 800 | 272 | 14600 | 73500 | 407 | |
| GEC600HT-2RS | 600 | 800 | 272 | 23180 | 34700 | 407 | |
| GEC600XT | 600 | 800 | 272 | 23180 | 24700 | 385 | |
| GEC630XS | 630 | 850 | 300 | 17600 | 88000 | 525 | |
| GEC670XS | 670 | 900 | 308 | 19000 | 95000 | 594 | |
| GEC710XS | 710 | 950 | 325 | 21200 | 106000 | 693 | |
| GEC750XS | 750 | 1000 | 335 | 22800 | 114000 | 779 | |
| GEC800XS | 800 | 1060 | 355 | 26000 | 129000 | 920 | |
| GEC850XS | 850 | 1120 | 365 | 28500 | 143000 | 1047 | |
| GEC900XS | 900 | 1180 | 375 | 31000 | 156000 | 1184 | |
| GEC950XS | 950 | 1250 | 400 | 35500 | 176000 | 1420 | |
| GEC1000XS | 1000 | 1320 | 438 | 40500 | 204000 | 1742 |
- « Previous
- 1
- …
- 5
- 6
- 7