Radial spherical plain bearings (GE, GEH, GEP, GEEW, GEC series) from JYHY Group are designed for heavy radial loads and misalignment conditions in industrial applications. Available in standard, reinforced, sealed 2RS, and extra-large designs, these bearings are widely used in hydraulic cylinders, construction machinery, mining equipment, and heavy industrial systems. As a professional spherical plain bearing manufacturer and supplier, we provide reliable solutions for both standard and customized requirements.
Applications
- Hydraulic cylinders
- Excavators and construction machinery
- Mining equipment
- Steel mill equipment
- Heavy-duty industrial joints
Product Specifications
| Inquiry | Bearing No. | d | D | B | Cr | Cor | Weight |
|---|---|---|---|---|---|---|---|
| GEC560XS | 560 | 750 | 258 | 12700 | 64000 | 325 | |
| GEC560HT-2RS | 560 | 750 | 258 | 20270 | 30410 | 325 | |
| GEC560XT | 560 | 750 | 258 | 20270 | 30410 | 320 | |
| GEP560FS | 560 | 800 | 400 | 49160 | 72300 | 730 | |
| GEC600XS | 600 | 800 | 272 | 14600 | 73500 | 407 | |
| GEC600HT-2RS | 600 | 800 | 272 | 23180 | 34700 | 407 | |
| GEC600XT | 600 | 800 | 272 | 23180 | 24700 | 385 | |
| GEC630XS | 630 | 850 | 300 | 17600 | 88000 | 525 | |
| GEC670XS | 670 | 900 | 308 | 19000 | 95000 | 594 | |
| GEC710XS | 710 | 950 | 325 | 21200 | 106000 | 693 | |
| GEC750XS | 750 | 1000 | 335 | 22800 | 114000 | 779 | |
| GEC800XS | 800 | 1060 | 355 | 26000 | 129000 | 920 | |
| GEC850XS | 850 | 1120 | 365 | 28500 | 143000 | 1047 | |
| GEC900XS | 900 | 1180 | 375 | 31000 | 156000 | 1184 | |
| GEC950XS | 950 | 1250 | 400 | 35500 | 176000 | 1420 | |
| GEC1000XS | 1000 | 1320 | 438 | 40500 | 204000 | 1742 |
- « Previous
- 1
- …
- 5
- 6
- 7