Double-row ball slewing bearings deliver enhanced load capacity and rigidity. Technical highlights:
- Step bore design for precise axial location
- 45° contact angle for optimal load transfer
- Special raceway grinding for smooth operation
- Primary applications: excavator swing bearings, radar platforms
- Optional surface hardening up to 60 HRC
Double-Row Step Bore Ball Slewing Bearings Product Specifications
View key technical parameters below. Click the inquiry button for detailed specs, custom pricing, and lead time.
| Inquiry | Bearing No. | ID | OD | H | Cr | Cor | Mass |
|---|---|---|---|---|---|---|---|
| 020.60.3150 | 2872 | 3428 | 226 | 18700 | 3300 | ||
| 023.60.3150 | 2872 | 3428 | 226 | 18700 | 3300 | ||
| 024.60.3150 | 2872 | 3428 | 226 | 18700 | 3300 | ||
| 021.60.3150 | 2872 | 3428 | 226 | 18700 | 3300 | ||
| 022.60.3150 | 2872 | 3428 | 226 | 18700 | 3300 | ||
| 020.60.3550 | 3272 | 3828 | 226 | 21100 | 3700 | ||
| 023.60.3550 | 3272 | 3828 | 226 | 21100 | 3700 | ||
| 024.60.3550 | 3272 | 3828 | 226 | 21100 | 3700 | ||
| 021.60.3550 | 3272 | 3828 | 226 | 21100 | 3700 | ||
| 022.60.3550 | 3272 | 3828 | 226 | 21100 | 3700 | ||
| 020.60.4000 | 3722 | 4278 | 226 | 23700 | 4200 | ||
| 023.60.4000 | 3722 | 4278 | 226 | 23700 | 4200 | ||
| 024.60.4000 | 3722 | 4278 | 226 | 23700 | 4200 | ||
| 021.60.4000 | 3722 | 4278 | 226 | 23700 | 4200 | ||
| 022.60.4000 | 3722 | 4278 | 226 | 23700 | 4200 | ||
| 022.60.4500 | 4222 | 4778 | 226 | 26700 | 4700 | ||
| 020.60.4500 | 4222 | 4778 | 226 | 26700 | 4700 | ||
| 023.60.4500 | 4222 | 4778 | 226 | 26700 | 4700 | ||
| 024.60.4500 | 4222 | 4778 | 226 | 26700 | 4700 | ||
| 021.60.4500 | 4222 | 4778 | 226 | 26700 | 4700 |
- « Previous
- 1
- …
- 3
- 4
- 5