Bearing Manufacturer | OEM & Global Supply

Deep Groove Ball Bearings

400mm–1700mm Bore Diameter & Custom Oversized Solutions

JYHY specializes in extra-large deep groove ball bearings with bore diameters ranging from 400 mm to 1700 mm. Our product range includes complete 608, 618, 619 and 60 series bearings, providing solutions from space-saving thin-section designs to heavy-duty high-load configurations.

Designed for large motors, wind turbines, mining equipment, industrial gearboxes, rotating machinery and heavy-duty process equipment, these bearings can accommodate radial loads as well as axial loads in both directions. Multiple cage designs, clearance options and custom-engineered dimensions are available to meet specific application requirements.

In addition to standard catalog products, JYHY also manufactures oversized and non-standard deep groove ball bearings tailored to customer drawings and operating conditions.

Custom Large Bearing Solutions

Need a bearing larger than 1700 mm? JYHY can manufacture custom deep groove ball bearings with special dimensions, cage designs, clearances and material specifications according to customer requirements.

Product Specifications

All Series 608 Series (Ultra-Thin Section) 618 Series (Extra Thin Section) 609 Series (Thin Section) 619 Series (Medium Section) 60 Series (Max Capacity Heavy Duty)

Full lineup of extra-large bore deep groove ball bearings ranging from ultra-thin lightweight to heavy-duty high-load designs, bore size 400mm up to 1700mm with custom solutions.

Inquiry Bearing No. d D B Cr Cor Weight
609/1000 1000 1320 103 800 2340 405
619/1000 1000 1320 140 985 2880 525
60/1000 1000 1420 185 1320 3900 925
618/1060 1060 1280 100 710 2140 265
619/1060 1060 1400 150 985 3030 615
60/1060 1060 1500 195 1320 3860 1090
618/1120 1120 1360 106 725 2180 310
619/1120 1120 1460 150 1010 3070 640
60/1120 1120 1580 200 1430 4480 1245
618/1180 1180 1420 106 920 2580 310
619/1180 1180 1540 160 1115 3630 765
618/1240X1 1240 1480 112 930 2660 356
618/1250 1250 1500 112 830 2740 390
66/1280/C9 1280 1560 150 939 2750 606
618/1320F3 1320 1600 122 955 2830 512
618/1320X2F1/C9 1320 1600 150 956 2830 520
609/1320 1320 1720 128 1180 4060 835
618/1400 1400 1700 132 1070 3980 620
619/1400 1400 1820 185 1550 5520 1260
618/1500 1500 1820 140 1190 4310 695

Technical Resources & Related Guides