Image for reference only.
| Bearing Model | SL01 4938 | |
|---|---|---|
| Cross Reference | NNC4938V | |
| Dimensions | d | 190mm |
| D | 260mm | |
| B | 69mm | |
| rs | 2mm | |
| s | -mm | |
| C | 35mm | |
| Install Dimensions | d1 | 216mm |
| D1 | 233mm | |
| E | -mm | |
| Basic Load Rating | Cr | 580 000Kn |
| Cor | 1 270 000Kn | |
| Limiting speed n1 oil ≈ | Min-1 | 1 200r/min |
| Weight | 11.2Kg | |
(Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.