Image for reference only.
| ID | 190 mm | Inside diameter(I.D.) |
|---|---|---|
| OD | 289.5 mm | Outside diameter(O.D.) |
| B | 46 mm | Width |
| rsmin | 2.1 mm | Minimum Fillet Radius |
| damin | 215 mm | Minimum mounting shaft diameter |
| Damax | 265 mm | Maximum mounting bore diameter |
| ramax | 2 mm | Maximum mounting chamfer radius |
| Grease speed | 1100 r/min | Limiting speed (grease lubrication) |
| Oil speed | 1400 r/min | Limiting speed(oil lubrication) |
| Cr | 236 kN | Radial dynamic load rating |
| Cor | 378 kN | Radial static load rating |
| Mass | 11.5 Kg | Weight |
Steel cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.