NNCF2246120 Technical Specifications
| Basic Information | ||
|---|---|---|
| Bearing Type | Backing Bearings | |
| Bearing Type | Backing Bearings | Category |
| Design No. (Model) | 6 | Design identification number or model code |
| Weight (Mass) | 32kg | Mass (M) of the bearing, measured in kilograms (kg) |
| Material | G20Cr2Ni4A case hardening bearing steel or equivalent carburizing steel | |
| Cage | full complement rollers without cage | |
| Clearance | C3 clearance | |
| Precision | P4 | |
| Boundary Dimensions | ||
| d (Bore Diameter) | 110mm | Internal diameter of inner ring (ISO standard symbol: d) |
| D (Outer Diameter) | 230mm | External diameter of outer ring (ISO standard symbol: D) |
| B (Width) | 120mm | Overall width of bearing (ISO standard symbol: B) |
| C (Effective Width) | 120mm | Effective width of roller set (ISO standard symbol: C) |
| H (Height) | 60mm | Overall height of bearing assembly |
| d1 (Inner Step Diameter) | Diameter of inner ring step for axial location | |
| D1 (Outer Step Diameter) | Diameter of outer ring step for housing fit | |
| E (Mounting Dimension) | 172mm | Effective bearing center distance for mounting |
| F (Positioning Dimension) | 132mm | Axial positioning dimension for bearing seats |
| rmin (Chamfer Radius) | 1mm | Minimum fillet radius for chamfered edges |
| K (Roller Factor) | 6 | Factor for effective roller length calculation |
| N* (Roller Quantity) | 6 | Number of rollers in bearing assembly |
| Basic Load Rating | ||
| Cr (Dynamic Load) | 857kN | Basic dynamic load rating (ISO 281) |
| Cor (Static Load) | 1632kN | Basic static load rating (ISO 281) |
| Cr (Roller) | 605kN | Dynamic load rating for roller elements |
| Cor (Roller) | 1150kN | Static load rating for roller elements |
| Cr (Radial Max) | 630kN | Maximum radial dynamic load capacity |
| Cor (Radial Max) | 890kN | Maximum radial static load capacity |
Product Description
The NNCF2246120 NNCF Series Backing Bearing is engineered for heavy-duty rolling mill description requiring double row cylindrical rollers, sealed design and high radial load capacity. With dimensions of 110mm bore diameter, 230mm outer diameter, and 120mm width, this medium bore backing bearing delivers exceptional performance in demanding rolling mill environments. It features a dynamic load rating of 857kN and static load rating of 1632kN for reliable operation under heavy rolling loads.
Primary description:
- Hot and cold rolling mills
- Strip processing lines
- Plate rolling mills
- Bar and rod mills
- Section rolling mills
- Heavy-duty backup roll positions
Key technical features:
- double row cylindrical rollers
- sealed design
- high radial load capacity
Service
Shipping
Ocean Freight / Land Transport
Warranty
12-month warranty, extendable to 18 months.
Loading Port
Dalian Port or other nominated port
Packing
Export packing: tube + box + carton + wooden case
Order
Mixed models & small orders welcome