M7CT1880 Technical Specifications
| Bearing Type | Tandem Thrust Bearings | Category |
|---|---|---|
| Bearing Model | M7CT1880 | Main model number |
| Old Code | T7AR1880 | Legacy model reference |
| Dimensions | ||
| ID | 18mm | Inside diameter (I.D.) |
| OD | 80mm | Outside diameter (O.D.) |
| H | 200mm | Thickness / Height |
| H1 | 200mm | Additional height dimension |
| Row | 7 | Number of rolling element rows |
| Performance Ratings | ||
| Cr | 577kN | Radial dynamic load rating |
| Cor | 2772kN | Radial static load rating |
| Mass | 6.83Kg | Weight |
| Specifications | ||
| Material | High carbon chromium bearing steel (GCr15 / AISI 52100) | |
| Cage | Machined brass cage / steel cage depending on load requirements | |
| Clearance | Pre-set axial clearance or controlled preload based on application conditions | |
| Precision | ISO Class P0 (Normal), P6 and P5 precision grades available | |
Product Description
M7CT1880 (Formerly: T7AR1880) Tandem Thrust Bearings are designed to handle high axial loads in one direction efficiently. Featuring a multi-row configuration for increased axial capacity, these bearings are ideal for heavy-duty industrial applications requiring high stiffness and reliability. With a bore diameter of 18 mm, outer diameter of 80 mm, and height of 200-200 mm, they offer excellent load distribution and durability under extreme axial forces. Manufactured from high-quality bearing steel, these bearings ensure long service life and stable performance in demanding environments.
Service
Shipping
Ocean Freight / Land Transport
Warranty
12-month warranty, extendable to 18 months.
Loading Port
Dalian Port or other nominated port
Packing
Export packing: tube + box + carton + wooden case
Order
Mixed models & small orders welcome