Image for reference only.
| ID | 180mm | Inside diameter(I.D.) |
|---|---|---|
| OD | 280mm | Outside diameter(O.D.) |
| B | 64mm | Width |
| C | 61mm | |
| S | 21mm | |
| dk | 260mm | |
| r1(min) | 3mm | |
| r2(min) | 3mm | |
| da(max) | Install dimensions | |
| Da(min) | Install dimensions | |
| db(max) | Install dimensions | |
| Db(min) | Install dimensions | |
| ra(max) | Install dimensions | |
| rb(max) | Install dimensions | |
| a°≈ | 1° | Tilting angle |
| Cr | 1395kN | Radial dynamic load rating |
| Cor | 6970kN | Radial static load rating |
| Mass | 17.4kg | Weight |
(Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.