Image for reference only.
| ID | 120mm | Inside diameter(I.D.) |
|---|---|---|
| OD | 180mm | Outside diameter(O.D.) |
| B | 38mm | Width |
| C | 37mm | |
| S | 14.5mm | |
| dk | 168mm | |
| r1(min) | 2mm | |
| r2(min) | 2mm | |
| da(max) | Install dimensions | |
| Da(min) | Install dimensions | |
| db(max) | Install dimensions | |
| Db(min) | Install dimensions | |
| ra(max) | Install dimensions | |
| rb(max) | Install dimensions | |
| a°≈ | 0.5° | Tilting angle |
| Cr | 547kN | Radial dynamic load rating |
| Cor | 2735kN | Radial static load rating |
| Mass | 3.97kg | Weight |
(Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.