Image for reference only.
| Design No. (Model) | 5.1 | Design identification number or model code |
|---|---|---|
| Weight (Mass) | 50kg | Mass (M) of the bearing, measured in kilograms (kg) |
| d (Bore Diameter) | 120mm | Internal diameter of inner ring (ISO standard symbol: d) |
|---|---|---|
| D (Outer Diameter) | 260mm | External diameter of outer ring (ISO standard symbol: D) |
| B (Width) | 160mm | Overall width of bearing (ISO standard symbol: B) |
| C (Effective Width) | 160mm | Effective width of roller set (ISO standard symbol: C) |
| H (Height) | 70mm | Overall height of bearing assembly |
| d1 (Inner Step Diameter) | Diameter of inner ring step for axial location | |
| D1 (Outer Step Diameter) | Diameter of outer ring step for housing fit | |
| E (Mounting Dimension) | 193mm | Effective bearing center distance for mounting |
| F (Positioning Dimension) | 141mm | Axial positioning dimension for bearing seats |
| rmin (Chamfer Radius) | 1mm | Minimum fillet radius for chamfered edges |
| K (Roller Factor) | 8 | Factor for effective roller length calculation |
| N* (Roller Quantity) | 6 | Number of rollers in bearing assembly |
| Cr (Dynamic Load) | 1540kN | Basic dynamic load rating (ISO 281) |
|---|---|---|
| Cor (Static Load) | 1990kN | Basic static load rating (ISO 281) |
| Cr (Roller) | 1140kN | Dynamic load rating for roller elements |
| Cor (Roller) | 1450kN | Static load rating for roller elements |
| Cr (Radial Max) | 1000kN | Maximum radial dynamic load capacity |
| Cor (Radial Max) | 1200kN | Maximum radial static load capacity |
Manufactured from premium G20Cr2Ni4A carburized steel with advanced heat treatment:
Meets ISO P4/ABEC 9 standards:
The BNUP2452160 BNUP Series Backing Bearing is engineered for rolling mill stands requiring high precision and easy installation. With dimensions of 120mm bore diameter, 260mm outer diameter, and 160mm width, this medium bore backing bearing delivers exceptional performance in demanding rolling mill environments. It features a dynamic load rating of 1540kN and static load rating of 1990kN for reliable operation under heavy rolling loads.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.