Image for reference only.
| Bearing Model | 51322M | |
|---|---|---|
| ID | 110 mm | Inside diameter(I.D.) |
| OD | 190 mm | Outside diameter(O.D.) |
| H | 63.5 mm | Height/Thickness |
| Cr | 281 kN | Radial dynamic load rating |
| Cor | 815 kN | Radial static load rating |
| Pu | 24.5 kN | Fatigue load limit |
| Reference speed | 1200 r/min | |
| Limiting speed | 1700 r/min | |
| Mass | 7.85 Kg | Weight |
Machined brass cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.