Image for reference only.
| Bearing Model | 51216 | |
|---|---|---|
| ID | 80 mm | Inside diameter(I.D.) |
| OD | 115 mm | Outside diameter(O.D.) |
| H | 28 mm | Height/Thickness |
| Cr | 76.1 kN | Radial dynamic load rating |
| Cor | 208 kN | Radial static load rating |
| Pu | 7.65 kN | Fatigue load limit |
| Reference speed | 2400 r/min | |
| Limiting speed | 3400 r/min | |
| Mass | 0.91 Kg | Weight |
Steel cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.