Image for reference only.
| Bearing Model | 51209 | |
|---|---|---|
| ID | 45 mm | Inside diameter(I.D.) |
| OD | 73 mm | Outside diameter(O.D.) |
| H | 20 mm | Height/Thickness |
| Cr | 39 kN | Radial dynamic load rating |
| Cor | 86.5 kN | Radial static load rating |
| Pu | 3.2 kN | Fatigue load limit |
| Reference speed | 3600 r/min | |
| Limiting speed | 5000 r/min | |
| Mass | 0.3 Kg | Weight |
Steel cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.