Image for reference only.
| Bearing Model | 51206 | |
|---|---|---|
| ID | 30 mm | Inside diameter(I.D.) |
| OD | 52 mm | Outside diameter(O.D.) |
| H | 16 mm | Height/Thickness |
| Cr | 25.1 kN | Radial dynamic load rating |
| Cor | 51 kN | Radial static load rating |
| Pu | 1.86 kN | Fatigue load limit |
| Reference speed | 4800 r/min | |
| Limiting speed | 6700 r/min | |
| Mass | 0.13 Kg | Weight |
Steel cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.