Image for reference only.
| Bearing Model | 51203 | |
|---|---|---|
| ID | 17 mm | Inside diameter(I.D.) |
| OD | 35 mm | Outside diameter(O.D.) |
| H | 12 mm | Height/Thickness |
| Cr | 16.3 kN | Radial dynamic load rating |
| Cor | 27 kN | Radial static load rating |
| Pu | 1 kN | Fatigue load limit |
| Reference speed | 6700 r/min | |
| Limiting speed | 9500 r/min | |
| Mass | 0.053 Kg | Weight |
Steel cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.