Image for reference only.
| ID | 230 mm | Inside diameter(I.D.) |
|---|---|---|
| OD | 329.5 mm | Outside diameter(O.D.) |
| 2B | 80 mm | Width |
| r12 | 3 mm | Outer ring chamfer |
| r34 | 1.1 mm | Inner ring chamfer |
| Grease speed | 850 r/min | Limiting speed (grease lubrication) |
| Oil speed | 1100 r/min | Limiting speed(oil lubrication) |
| Cr | 242 kN | Radial dynamic load rating |
| Cor | 500 kN | Radial static load rating |
| Mass | 23.5 Kg | Weight |
Steel cage (Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.