Image for reference only.

| D1 | 1943 mm |
|---|---|
| D2 | 1657 mm |
| dn1 dn2 | 26 |
| dm1 dm2 | M24 |
| L | 48 mm |
| n | 48 mm |
| n1 | mm |
|---|---|
| D1 | mm |
| d1 | mm |
| H1 | 210 mm |
| h | 50 mm |
| b | 150 mm | Tooth width |
|---|---|---|
| m | 150 | Module |
| da | 1526.4 mm | Tooth tip diameter of internal gear ring |
| z | 96 | Number of teeth of internal gear |
(Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.