Image for reference only.

| D1 | 898 mm |
|---|---|
| D2 | 702 mm |
| dn1 dn2 | 22 |
| dm1 dm2 | M20 |
| L | 40 mm |
| n | 30 mm |
| n1 | 6 mm |
|---|---|
| D1 | mm |
| d1 | mm |
| H1 | 114 mm |
| h | 29 mm |
| b | 80 mm | Tooth width |
|---|---|---|
| m | 80 | Module |
| da | 614 mm | Tooth tip diameter of internal gear ring |
| z | 62 | Number of teeth of internal gear |
(Customizable: Steel / Brass / Machined Brass)
(P0 / P6 / P5 / P4 available)
WJY / OEM Available
Wafangdian, China (30+ years bearing manufacturing hub)
Custom materials, cages, precision & clearance available.
In-stock: 3–5 days; OEM/ODM: 20–35 days.
Ocean Freight / Land Transport
12-month warranty, extendable to 18 months.
Prices vary by precision & material. Please submit an inquiry for best quote.